Coverage, measured: 82 live listings across 2 retailers (www.amazon.com, www.newegg.com), sweeps logged in data/sweep_ledger.csv, 7 listings read at product-page level. Groups under five listings are marked thin. History began 2026-09-24 — deltas need days, and we publish the day count instead of implying a track record.
Measured 2026-09-24, all-in with shipping, from retail search pages we sweep every two hours. DDR5 is up roughly five times against its 2025 baseline, so the useful number for anyone quoting a build is not a kit price - it is dollars per gigabyte today.
| Kit | All-in | Per GB | Buyable? |
|---|---|---|---|
| Team 32GB ECC Unbuffered DDR4 3200 (PC4 25600) Server Memory Model TE3 | $189.99 | $5.94/GB | out of stock |
| CORSAIR Vengeance LPX 32GB (2 x 16GB) DDR4 3200 (PC4 25600) Desktop Me | $194.95 | $6.09/GB | in stock |
| Kit | All-in | Per GB | Buyable? |
|---|---|---|---|
| PNY Performance 32GB (2 x 16GB) DDR5 5600 (PC5 44800) Desktop Memory M | $429.99 | $13.44/GB | in stock |
| Klevv 32GB (2 x 16GB) DDR5 6000 (PC5 48000) Desktop Memory Model KD5AG | $432.80 | $13.53/GB | in stock |
| CORSAIR Vengeance RGB 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6000 (PC5 48 | $439.99 | $13.75/GB | in stock |
| Timetec 32GB KIT(2x16GB) DDR5 5600MHz PC5-44800 Unbuffered Non-ECC 1.1 | $439.99 | $13.75/GB | not yet checked |
| Patriot VIPER VENOM AMD 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6400 (PC5 | $449.99 | $14.06/GB | in stock |
| KingSpec ONEBOOM RGB 32GB (2 x 16GB) 288-Pin PC RAM DDR5 5600 (PC5 448 | $449.99 | $14.06/GB | in stock |
| Kit | All-in | Per GB | Buyable? |
|---|---|---|---|
| CORSAIR Dominator Platinum RGB 64GB (4 x 16GB) 288-Pin PC RAM DDR5 640 | $899.95 | $14.06/GB | not yet checked |
| Team T-Force Delta RGB 64GB (2 x 32GB) 288-Pin PC RAM DDR5 5200 (PC5 4 | $919.99 | $14.37/GB | not yet checked |
| CORSAIR Vengeance 64GB (2 x 32GB) 288-Pin PC RAM DDR5 4800 (PC5 38400) | $974.99 | $15.23/GB | not yet checked |
| Team Group 64GB (2 x 32GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Memory | $989.99 | $15.47/GB | not yet checked |
| CORSAIR Vengeance 64GB (2 x 32GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) | $989.99 | $15.47/GB | not yet checked |
| G.SKILL Trident Z5 RGB Series DDR5 RAM (Intel XMP 3.0 & AMD EXPO) 64GB | $989.99 | $15.47/GB | not yet checked |
6 of 82 tracked kits have been clicked through to the product page and verified buyable. The rest are search-page prices, which can belong to stock nobody can order - we have already caught a market "price lead" that was out of stock. Links may earn a commission. Updated every two hours.